Basic Info
Model No.: P004
Product Description
Special material 1600C high temperature ceramic cpulocks
Ceramic Cuplock with SS310 insultwist pin/washer
70--85%Alumina ceramic cuplocks
!!! Many sizes available
Features:
1. Al2O3: 45--99.95%
2. High resistance
3. Raw material from China,Australia,Germany ,France
4. Competitive price
5. Professional service
6. Good quality with QC attached each parcel
TYPICAL PHYSICAL PROPERTIES | ||||||||||
AL2O3 %Composition | 60 | 75 | 80 | 85 | 92 | 95 | 99 | 99.5 | 99.8 | |
Densityg/cm3 | 3 | 3.1 | 3.3 | 3.4 | 3.6 | 3.7 | 3.81 | 3.9 | 3.91 | |
Flexural Strength(MPa) | 205 | 280 | 215.8 | 230 | 312 | 304 | 340 | 360 | 370 | |
Thermal Expansion (×10-6/) 25-800 | 7.1 | 7.6 | 7.6 | 7.6 | 7.5 | 7.3 | 7.6 | 7.6 | 7.6 | |
Thermal Conductivity [w/(m.R)] | 16 | 17 | 17 | 17 | 18 | 20 | 34 | 35 | 36 | |
Dielectric Strength (KV/mm) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Resistivity (Ω.cm) | 20°C | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 |
300°C | 1013 | 1013 | 1013 | 1013 | 1013 | 1012 | 1010 | 1010 | 1010 | |
Max Service Temp. | 1350 | 1100 | 1300 | 1350 | 1500 | 1600 | 1700 | 1800 | 1800 | |
Hardness (Moh'sscale) | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 | 9.5 | 9.5 | |
Sintering temperature | 1800 | 1700 | 1800 | 1850 | 1920 | 2000 | 2030 | 2040 | 2040 |
If you are interested in our products, please contact with us!
Product Categories : Alumina Ceramic Cuplock